President:
Dave Pawlick #12803
president@adk46er.org
Vice-President:
Felicia Neahr #9331
vp@adk46er.org
Treasurer:
Phil Corell #224W
treasurer@adk46er.org
Assistant Treasurer:
David Pawlick #12803
Merchandising Coordinators:
Donna Merrill #10361W
Brian Coholan #10997
merchandise@adk46er.org
Membership Coordinator:
Jim Houghtaling #13300
membership@adk46er.org
46er Trailmasters:
adk46ertrailwork@gmail.com
- Mark Simpson #6038V
- Doug Varney #6468WV
- Thomas Caruso #10486V
- Curt Snyder #4608WV
- Brian Hoody #4410WV
- Michele McCall #6117V
- Tom Armstrong #1682V
- Victoria Challingsworth #8789V
Directors:
- Brent Pierce #5959 (through 2027)
- Bob Harvey #7442V (through 2027)
- Cindy Palumbo #15921 (through 2025)
- Brant Schneider #12786 (through 2026)
- Winn Rea #9903 (through 2025)
- Sheila Young #2994 (through 2025)
New Finishers Registration/Office of the Historian
- Siobhan Carney Nesbitt #5930W
- Lee Nesbitt #5931W
historian@adk46er.org
Recording Secretary:
Bill Lundy #3310
Peeks Editors:
- Kimberly Morse #11497
- Sherry Roulston #12512
peeks@adk46er.org
Outdoor Skills Workshop:
- Bill Lundy #3310
- Dan Auwarter #7934
Past Presidents
| President | 46er Number | Year(s) |
|---|---|---|
| Grace L. Hudowalski | 9 | 1948-1951 |
| Werner O. Bachli | 33 | 1951-1953 |
| William E. Endicott | 80 | 1953-1956 |
| Herbert C. Allen, Jr. | 96 | 1956-1957 |
| Rudolph W. Strobel | 98 | 1957-1958 |
| Richard T. Babcock | 115 | 1958-1959 |
| Robert B. Mitchell | 117 | 1959-1960 |
| Henry N. Germond | 172 | 1960-1962 |
| F.L. Peter Stone | 74 | 1962-1965 |
| James G. Bailey | 233 | 1966-1969 |
| William C. Frenette | 216 | 1969-1970 |
| Glenn W. Fish | 536 | 1970-1973 |
| Winifred Lamb | 367 | 1973-1975 |
| Edwin H. Ketchledge | 507 | 1975-1978 |
| Walter G. Herrod | 750 | 1978-1981 |
| Philip B. Corell | 224W | 1981-1984 |
| Donald J. Hoffman | 1148 | 1984-1987 |
| Jules J. Comeau | 646 | 1987-1989 |
| June F. Behr | 1455 | 1989-1992 |
| Joseph C. Urbanczyk | 2151 | 1992 |
| Tim Tefft | 616 | 1992-1993 |
| Philip B. Corell | 224W | 1993-1994 |
| Nancy D. Allen | 2355 | 1994-1997 |
| George Sloan | 2651W | 1997-2000 |
| Barbara L. Harris | 2824W | 2000-2003 |
| Mary Lou Recor | 2214W | 2003-2006 |
| James A. Barnshaw | 4156W | 2006-2009 |
| Thomas B. Wheeler | 3356W | 2009-2012 |
| Sally Hoy | 2924W | 2012-2015 |
| Brian Hoody | 4410W | 2015-2018 |
| Siobhan Carney-Nesbitt | 5930W | 2018-2021 |
| Laurie Rankin | 5525W | 2021-2024 |
| Dave Pawlick | 12803 | 2024- |
